EIFFAGE 24.645€ (-6.35%)    VINCI 33.070€ (-0.88%)    PEUGEOT 8.373€ (+1.12%)    REXEL 15.120€ (+4.13%)    SOCIETE GENERALE 16.265€ (+2.98%)    SAFRAN 27.905€ (+2.48%)    ADP 59.450€ (-3.22%)    LVMH 123.800€ (+1.19%)    TECHNICOLOR 1.492€ (0.00%)    DASSAULT SYSTEMES 71.640€ (+0.15%)    ZODIAC AEROSPACE 80.470€ (+1.72%)    FAURECIA 15.040€ (+2.04%)    BNP PARIBAS ACT.A 26.910€ (+0.26%)    NEXANS 31.065€ (+0.23%)    ALSTOM 24.035€ (+2.30%)    TOTAL 35.095€ (+2.12%)    CRCAM SUD R.A.CCI 98.000€ (-0.61%)    VALEO 33.925€ (+0.61%)    VALLOUREC 33.910€ (-1.60%)    AXA 9.546€ (+2.61%)    RENAULT 31.580€ (+0.41%)    METROPOLE TV 10.740€ (-1.01%)    TF1 6.682€ (-5.85%)    CGG VERITAS 18.485€ (+0.98%)    EDENRED 23.345€ (-0.43%)    FONC.DES REGIONS 50.970€ (-0.82%)    BOIRON 22.600€ (-1.09%)    GROUPE EUROTUNNEL 5.921€ (-1.20%)    THALES 24.440€ (+1.16%)    NICOX 2.902€ (-1.06%)    RUBIS 40.385€ (+0.01%)    ILIAD 108.400€ (+6.07%)    INGENICO 35.190€ (-1.15%)    HERMES INTL 265.100€ (+0.42%)    LEGRAND 26.230€ (+0.79%)    IMERYS 38.270€ (+1.42%)    FIPP 0.140€ (0.00%)    ESSO 58.020€ (-1.93%)    UNIBAIL-RODAMCO 133.150€ (+0.53%)    NEOPOST 41.425€ (-2.53%)    SAFT 18.110€ (+1.51%)    SAINT GOBAIN 29.710€ (+0.25%)    EDF 15.700€ (+0.42%)    BIOMERIEUX 63.590€ (-1.18%)    ARKEMA 57.950€ (+0.59%)    AVANQUEST SOFTWARE 1.400€ (-1.41%)    CARREFOUR 13.925€ (+0.83%)    WENDEL 54.530€ (+0.78%)    TELEPERFORMANCE 19.095€ (+0.32%)    SCHNEIDER ELECTRIC 42.885€ (+1.58%)    TECHNIP 75.060€ (+0.01%)    SODEXO 59.320€ (-0.44%)    FRANCE TELECOM 10.075€ (+0.55%)    SES 18.300€ (-0.27%)    DANONE 52.490€ (-0.74%)    EUTELSAT COMMUNIC. 23.455€ (+0.24%)    BIONERSIS 2.010€ (-3.83%)    LISI 51.500€ (+4.97%)    BOUYGUES 20.290€ (+1.45%)    HAVAS 3.999€ (-1.41%)  
   AEGON 3.481€ (+2.14%)     MEDIQ 9.606€ (-0.40%)     UCB 38.620€ (+1.09%)     VASTNED RETAIL 30.980€ (-2.73%)     TNT EXPRESS 8.998€ (-0.79%)     HENEX 41.010€ (-2.24%)     WDP-SICAFI 38.250€ (-3.77%)     SBM OFFSHORE 12.565€ (+4.01%)     SNS REAAL 1.211€ (-1.86%)     BEKAERT (D) 23.395€ (+1.43%)     HEIJMANS 5.974€ (-0.95%)     TELENET GROUP 32.310€ (+2.17%)     UNILEVER 25.630€ (-1.40%)     FUGRO 48.380€ (-0.27%)     DELHAIZE GROUP 30.840€ (+0.78%)     APERAM 9.822€ (+0.46%)     ASM INTERNATIONAL 30.165€ (+7.73%)     UMICORE (D) 37.200€ (+1.00%)     REED ELSEVIER 8.877€ (+0.44%)     HEINEKEN HOLDING 33.935€ (-2.61%)     DELTA LLOYD 10.980€ (-0.86%)     ARCELORMITTAL 11.770€ (-1.05%)     ACKERMANS V.HAAREN 60.820€ (-1.35%)     BOSKALIS WESTMIN 24.445€ (-1.55%)     WERELDHAVE 49.030€ (-0.83%)     KBC 12.550€ (+2.70%)     HEINEKEN 40.595€ (-1.62%)     BAM GROEP KON 2.329€ (-1.06%)     TOMTOM 3.246€ (-1.04%)     THROMBOGENICS 23.390€ (-1.52%)     SOLVAY 84.090€ (-1.24%)     AHOLD KON 9.393€ (0.00%)     SIPEF (D) 61.120€ (-1.39%)     TUBIZE-FIN 30.460€ (-0.13%)     CORIO 32.875€ (+0.91%)     BELGACOM 21.320€ (-1.71%)     EUROCOMMERCIAL 25.650€ (-1.04%)     AKZO NOBEL 37.350€ (-0.32%)     ROYAL DUTCH SHELLA 25.090€ (-0.10%)     IMTECH 20.265€ (+1.07%)     POSTNL 2.959€ (-2.05%)     WOLTERS KLUWER 12.405€ (+0.81%)     AMG 6.342€ (-1.48%)     AB INBEV 54.820€ (-0.71%)     ASML HOLDING 37.130€ (-0.19%)     ING GROEP 4.887€ (+1.62%)     KBC ANCORA 5.330€ (+1.72%)     NIEUWE STEEN INV 7.011€ (-2.89%)     BINCKBANK 6.240€ (-0.57%)     KARDAN 0.800€ (-1.84%)     KPN KON 7.702€ (-0.22%)     GBL 50.560€ (-0.28%)     COFINIMMO-SICAFI 84.140€ (+0.15%)     PFIZER CERT 17.180€ (-0.75%)     TESSENDERLO 21.420€ (-0.83%)     REALDOLMEN (D) 17.000€ (-0.06%)     ARSEUS (D) 13.330€ (-0.07%)     PHILIPS KON 14.760€ (+0.65%)     MELEXIS (D) 12.410€ (0.00%)     MOBISTAR 29.185€ (+0.57%)  
Home Índices Destaque Mercados Câmbios Carteira Notícias

Divisa Último Anterior Variação 1 sem. 1 mês 52 sem.
  Afghanistan afghani  16/05  0.0157 €  0.0000 €  -1.57%  +1.78 %  +2.64 %  +2.22 % 
  Albanian lek  16/05  0.0072 €  0.0000 €  -1.57%  +0.67 %  +1.07 %  +0.72 % 
  Algerian dinar  16/05  0.0104 €  0.0000 €  -1.57%  +1.18 %  +2.57 %  +2.73 % 
  Aluminum  16/05  -0.0079 €  0.0000 €  -1.57%  2.06 %  3.40 %  2.80 % 
  Andorran peseta  16/05  0.0060 €  0.0000 €  -1.57%  -0.03 %  -0.01 %  -0.03 % 
  Angolan kwanza  16/05  0.0083 €  0.0000 €  -1.57%  +2.02 %  +3.35 %  +4.32 % 
  Argentine peso  16/05  0.1772 €  0.0000 €  -1.57%  +2.08 %  +2.33 %  +1.57 % 
  Armenian dram  16/05  0.0020 €  0.0000 €  -1.57%  +0.94 %  +1.94 %  +1.75 % 
  Aruban guilder  16/05  0.4397 €  0.0000 €  -1.57%  +2.06 %  +3.39 %  +4.04 % 
  Austrian schilling  16/05  0.0726 €  0.0000 €  -1.57%  -0.03 %  -0.01 %  -0.03 % 
  Azerbaijani new manat  16/05  1.0021 €  0.0000 €  -1.57%  +2.01 %  +3.44 %  +4.09 % 
  Bahamas dollar  16/05  0.7870 €  0.0000 €  -1.57%  +2.06 %  +3.40 %  +4.05 % 
  Bahraini dinar  16/05  2.0877 €  0.0000 €  -1.57%  +2.07 %  +3.40 %  +4.05 % 
  Bangladesh taka  16/05  0.0096 €  0.0000 €  -1.57%  +1.86 %  +3.11 %  +3.63 % 
  Barbadian dollar  16/05  0.3935 €  0.0000 €  -1.57%  +2.06 %  +3.40 %  +4.04 % 
  Belarusian ruble  16/05  0.0001 €  0.0000 €  -1.57%  +2.00 %  +2.32 %  +3.91 % 
  Belgian franc  16/05  0.0248 €  0.0000 €  -1.57%  -0.03 %  -0.01 %  -0.03 % 
  Belizean dollar  16/05  0.4113 €  0.0000 €  -1.57%  +2.06 %  +3.40 %  +4.47 % 
  Bermudian dollar  16/05  0.7870 €  0.0000 €  -1.57%  +2.06 %  +3.40 %  +4.05 % 
  Bhutan ngultrum  16/05  0.0145 €  0.0000 €  -1.57%  +1.11 %  -1.66 %  -4.54 % 
  Bolivian boliviano  16/05  0.1139 €  0.0000 €  -1.57%  +2.06 %  +3.40 %  +4.19 % 
  Bosnia & herzegovinan marka  16/05  0.5116 €  0.0000 €  -1.57%  +0.21 %  +0.43 %  +0.01 % 
  Botswanan pula  16/05  0.1019 €  0.0000 €  -1.57%  -1.03 %  -0.19 %  -2.96 % 
  Real Brasileiros  16/05  0.3931 €  0.0000 €  -1.57%       
  Brunei dollar  16/05  0.6203 €  0.0000 €  -1.57%  +0.74 %  +1.82 %  +3.01 % 
  Bulgarian lev  16/05  0.5112 €  0.0000 €  -1.57%  -0.01 %  +0.01 %  -0.02 % 
  Burundi franc  16/05  0.0006 €  0.0000 €  -1.57%  +2.06 %  +2.67 %  +4.50 % 
  Cambodian riel  16/05  0.0002 €  0.0000 €  -1.57%  +1.87 %  +2.44 %  +3.76 % 
  Dólar Canadiano  16/05  0.7787 €  0.0000 €  -1.57%       
  Canary islands euro  16/05  1.0000 €  0.0000 €  -1.57%  +0.00 %  +0.00 %  +0.00 % 
  Cape verde escudo  16/05  0.0091 €  0.0000 €  -1.57%  -0.03 %  -0.16 %  -0.03 % 
  Cayman islands dollar  16/05  0.9598 €  0.0000 €  -1.57%  +2.06 %  +3.40 %  +4.04 % 
  Chilean peso  16/05  0.0016 €  0.0000 €  -1.57%  -0.19 %  +1.20 %  +1.16 % 
  Chinese renminbi  16/05  0.1245 €  0.0000 €  -1.57%  +1.87 %  +3.29 %  +3.80 % 
  Colombian peso  16/05  0.0004 €  0.0000 €  -1.57%  +1.18 %  +2.79 %  +3.23 % 
  Comoran franc  16/05  0.0020 €  0.0000 €  -1.57%  +0.21 %  +0.43 %  +0.01 % 
  Congolese franc  16/05  0.0009 €  0.0000 €  -1.57%  +1.95 %  +3.09 %  +3.64 % 
  Costa rican colon  16/05  0.0016 €  0.0000 €  -1.57%  +2.75 %  +3.17 %  +5.47 % 
  Coroa Norueguesa  16/05  0.1312 €  0.1309 €  +0.19%  -0.82 %  -0.74 %  +3.31 % 
  Coroa dinamarquesa  16/05  0.1345 €  0.1345 €  -0.00%  +0.02 %  +0.07 %  +0.31 % 
  Coroa Sueca  16/05  0.1099 €  0.1099 €  +0.03%  -2.09 %  -2.30 %  -1.17 % 
  Coroa Tcheca  16/05  0.0392 €  0.0390 €  +0.41%  -0.79 %  -2.88 %  -4.40 % 
  Croatian kuna  16/05  0.1324 €  0.0000 €  0.41%  -0.69 %  -0.85 %  +0.18 % 
  Cuban peso  16/05  0.7870 €  0.0000 €  0.41%  +2.06 %  +3.40 %  +4.05 % 
  Cypriot pound  16/05  1.7100 €  0.0000 €  0.41%  +0.22 %  +0.43 %  +0.02 % 
  Coroa Tcheca  16/05  0.0390 €  0.0000 €  0.41%       
  Djiboutian franc  16/05  0.0044 €  0.0000 €  0.41%  +2.06 %  +3.40 %  +4.04 % 
  Dólar Australiano  16/05  0.7803 €  0.7808 €  -0.07%  +0.55 %  -1.51 %  +4.58 % 
  Dólar Canadiano  16/05  0.7787 €  0.7797 €  -0.12%  +1.18 %  +1.90 %  +7.69 % 
  Dólar hong kong  16/05  0.1010 €  0.1007 €  +0.25%  +1.44 %  +2.35 %  +11.85 % 
  Dólar Néo-Zelandês  16/05  0.6014 €  0.6045 €  -0.51%  -0.63 %  -4.04 %  +9.30 % 
  Dólar americano  16/05  0.7851 €  0.7827 €  +0.30%  +1.54 %  +2.54 %  +11.77 % 
  Dominican republic peso  16/05  0.0201 €  0.0000 €  0.30%  +1.93 %  +3.44 %  +3.78 % 
  Ecuadorean sucre  16/05  0.0000 €  0.0000 €  0.30%  +2.06 %  +3.40 %  +4.04 % 
  Egyptian pound  16/05  0.1304 €  0.0000 €  0.30%  +2.11 %  +3.40 %  +3.94 % 
  El salvador colon  16/05  0.0900 €  0.0000 €  0.30%  +2.06 %  +3.40 %  +4.07 % 
  Eritrean nakfa  16/05  0.0525 €  0.0000 €  0.30%  +2.06 %  +3.40 %  +4.04 % 
  Estonian kroon  16/05  0.0639 €  0.0000 €  0.30%  -0.03 %  -0.01 %  -0.03 % 
  Ethiopian birr  16/05  0.0446 €  0.0000 €  0.30%  +1.93 %  +2.67 %  +2.85 % 
  Euro  16/05  1.0000 €  0.0000 €  0.30%  +0.00 %  +0.00 %  +0.00 % 
  Falkland islands pound  16/05  1.2517 €  0.0000 €  0.30%  +0.49 %  +3.44 %  +4.36 % 
  Fijian dollar  16/05  0.4289 €  0.0000 €  0.30%  +0.64 %  +0.21 %  -0.52 % 
  Finnish markka  16/05  0.1681 €  0.0000 €  0.30%  -0.03 %  -0.02 %  -0.03 % 
  Forint  16/05  0.0034 €  0.0034 €  -0.54%  -1.50 %  +0.99 %  -9.24 % 
  Franco Suisso  16/05  0.8326 €  0.8326 €  -0.01%  +0.00 %  +0.07 %  +4.31 % 
  French franc  16/05  0.1524 €  0.0000 €  -0.01%  -0.03 %  -0.02 %  -0.05 % 
  French guiana euro  16/05  1.0000 €  0.0000 €  -0.01%  +0.00 %  +0.00 %  +0.00 % 
  French polynesian franc  16/05  0.0084 €  0.0000 €  -0.01%  +0.21 %  +0.43 %  +0.01 % 
  Gabon franc  16/05  0.0015 €  0.0000 €  -0.01%  -0.02 %  +0.09 %  -0.03 % 
  Gambian dalasi  16/05  0.0258 €  0.0000 €  -0.01%  -5.47 %  +1.60 %  +7.28 % 
  Georgian lari  16/05  0.4852 €  0.0000 €  -0.01%  +2.38 %  +4.29 %  +6.61 % 
  German mark  16/05  0.5111 €  0.0000 €  -0.01%  -0.03 %  -0.02 %  -0.04 % 
  Gibraltar pound  16/05  1.2517 €  0.0000 €  -0.01%  +0.49 %  +3.44 %  +4.36 % 
  Gold  16/05  1 250.0000 €  0.0000 €  -0.01%  +0.00 %  -12.50 %  -12.50 % 
  Greek drachma  16/05  0.0029 €  0.0000 €  -0.01%  -0.03 %  -0.01 %  -0.03 % 
  Coroa dinamarquesa  16/05  0.1345 €  0.0000 €  -0.01%       
  Guadeloupe euro  16/05  1.0000 €  0.0000 €  -0.01%  +0.00 %  +0.00 %  +0.00 % 
  Guatemalan quetzal  16/05  0.1014 €  0.0000 €  -0.01%  +2.25 %  +3.01 %  +4.13 % 
  Guinean franc  16/05  0.0001 €  0.0000 €  -0.01%  +2.13 %  +4.24 %  +5.15 % 
  Guyanese dollar  16/05  0.0039 €  0.0000 €  -0.01%  +1.35 %  +2.38 %  +4.78 % 
  Haitian gourde  16/05  0.0188 €  0.0000 €  -0.01%  +2.09 %  +1.30 %  +1.93 % 
  Honduras lempira  16/05  0.0413 €  0.0000 €  -0.01%  +2.06 %  +3.40 %  +4.07 % 
  Hong kong dollar  16/05  0.1013 €  0.0000 €  -0.01%       
  Hungarian forint  16/05  0.0034 €  0.0000 €  -0.01%       
  Iceland krona  16/05  0.0062 €  0.0000 €  -0.01%  +0.10 %  +2.66 %  +2.58 % 
  Indian rupee  16/05  0.0145 €  0.0000 €  -0.01%  +1.12 %  -1.65 %  -4.53 % 
  Indonesian rupiah  16/05  0.0001 €  0.0000 €  -0.01%  +2.22 %  +2.77 %  +2.69 % 
  Iranian rial  16/05  0.0001 €  0.0000 €  -0.01%  +2.06 %  +3.48 %  +4.55 % 
  Iraqi dinar  16/05  0.0007 €  0.0000 €  -0.01%  +2.06 %  +3.40 %  +4.04 % 
  Iridium  16/05  0.0007 €  0.0000 €  -0.01%  +2.06 %  +3.40 %  +3.29 % 
  Irish punt  16/05  1.2695 €  0.0000 €  -0.01%  -0.01 %  +0.00 %  -0.03 % 
  Livra Sterling  16/05  1.2517 €  0.0000 €  -0.01%       
  Israeli shekel  16/05  0.2053 €  0.0000 €  -0.01%  +1.75 %  +1.32 %  +2.91 % 
  Italian lira  16/05  0.0005 €  0.0000 €  -0.01%  -0.03 %  -0.02 %  -0.03 % 
  Jamaican dollar  16/05  0.0090 €  0.0000 €  -0.01%  +1.71 %  +2.86 %  +3.13 % 
  Yen Japonês  16/05  0.0098 €  0.0000 €  -0.01%       
  Jersey pound  16/05  1.2517 €  0.0000 €  -0.01%  +0.49 %  +3.44 %  +4.36 % 
  Jordanian dinar  16/05  1.1096 €  0.0000 €  -0.01%  +1.94 %  +3.27 %  +3.98 % 
  Kazakhstan tenge  16/05  0.0053 €  0.0000 €  -0.01%  +1.91 %  +3.02 %  +3.93 % 
  Kenyan shilling  16/05  0.0093 €  0.0000 €  -0.01%  +0.70 %  +1.68 %  +2.69 % 
  Kuwaiti dinar  16/05  2.8153 €  0.0000 €  -0.01%  +1.60 %  +3.04 %  +3.60 % 
  Kyrgyzstan som  16/05  0.0167 €  0.0000 €  -0.01%  +1.76 %  +2.67 %  +3.25 % 
  Laotian kip  16/05  0.0001 €  0.0000 €  -0.01%  +1.83 %  +3.13 %  +3.87 % 
  Latvian lats  16/05  1.4333 €  0.0000 €  -0.01%  +0.09 %  +0.17 %  +0.06 % 
  Lebanese pound  16/05  0.0005 €  0.0000 €  -0.01%  +2.20 %  +3.57 %  +4.18 % 
  Lesotho loti  16/05  0.0942 €  0.0000 €  -0.01%  -2.61 %  -1.81 %  -6.02 % 
  Liberian dollar  16/05  0.0105 €  0.0000 €  -0.01%  -0.48 %  +1.77 %  +2.05 % 
  Libyan dinar  16/05  0.6256 €  0.0000 €  -0.01%  +1.83 %  +2.49 %  +3.51 % 
  Lithuanian litas  16/05  0.2896 €  0.0000 €  -0.01%  -0.03 %  -0.01 %  -0.03 % 
  Livra Sterling  16/05  1.2508 €  1.2553 €  -0.36%  +0.49 %  +3.14 %  +9.71 % 
  Luxembourg franc  16/05  0.0248 €  0.0000 €  -0.36%  -0.03 %  -0.01 %  -0.03 % 
  Macau pataca  16/05  0.0983 €  0.0000 €  -0.36%  +1.99 %  +3.25 %  +3.96 % 
  Macedonian denar  16/05  0.0163 €  0.0000 €  -0.36%  +0.84 %  +0.45 %  +0.55 % 
  Madagascar ariary  16/05  0.0004 €  0.0000 €  -0.36%  +0.68 %  +3.03 %  +6.98 % 
  Malawian kwacha  16/05  0.0031 €  0.0000 €  -0.36%  +1.86 %  -32.27 %  -30.91 % 
  Malaysian ringgit  16/05  0.2526 €  0.0000 €  -0.36%  +0.61 %  +1.80 %  +0.83 % 
  Maldives rufiyaa  16/05  0.0511 €  0.0000 €  -0.36%  +2.06 %  +3.13 %  +3.77 % 
  Maltese lira  16/05  2.3288 €  0.0000 €  -0.36%  -0.02 %  +0.00 %  -0.02 % 
  Martinique euro  16/05  1.0000 €  0.0000 €  -0.36%  +0.00 %  +0.00 %  +0.00 % 
  Mauritanian ouguiya  16/05  0.0027 €  0.0000 €  -0.36%  +1.89 %  +2.52 %  +4.22 % 
  Mauritian rupee  16/05  0.0267 €  0.0000 €  -0.36%  +1.11 %  +2.08 %  +2.37 % 
  Mayotte euro  16/05  1.0000 €  0.0000 €  -0.36%  +0.00 %  +0.00 %  +0.00 % 
  Peso mexicano  16/05  0.0566 €  0.0000 €  -0.36%       
  Moldovan leu  16/05  0.0662 €  0.0000 €  -0.36%  +2.01 %  +2.00 %  +3.87 % 
  Monaco euro  16/05  1.0000 €  0.0000 €  -0.36%  +0.00 %  +0.00 %  +0.00 % 
  Mongolian tugrik  16/05  0.0006 €  0.0000 €  -0.36%  +2.02 %  +3.12 %  +6.18 % 
  Montenegro euro  16/05  1.0000 €  0.0000 €  -0.36%  +0.00 %  +0.00 %  +0.00 % 
  Moroccan dirham  16/05  0.0902 €  0.0000 €  -0.36%  +0.37 %  +0.63 %  +0.78 % 
  Mozambique new metical  16/05  0.0292 €  0.0000 €  -0.36%  +3.99 %  +7.17 %  +5.64 % 
  Myanmar kyat  16/05  0.0009 €  0.0000 €  -0.36%  +1.60 %  +2.41 %  -99.20 % 
  Namibian dollar  16/05  0.0942 €  0.0000 €  -0.36%  -2.61 %  -1.81 %  -6.02 % 
  Nepalese rupee  16/05  0.0091 €  0.0000 €  -0.36%  -0.09 %  -1.55 %  -6.00 % 
  Netherlands antillean guilder  16/05  0.4397 €  0.0000 €  -0.36%  +2.06 %  +3.39 %  +4.04 % 
  New ghana cedi  16/05  0.4131 €  0.0000 €  -0.36%  +0.40 %  -2.06 %  -6.56 % 
  New sudanese pound  16/05  0.2937 €  0.0000 €  -0.36%  +2.44 %  +3.78 %  +4.43 % 
  Nicaraguan cordoba  16/05  0.0338 €  0.0000 €  -0.36%  +2.41 %  +3.43 %  +3.13 % 
  Nigerian naira  16/05  0.0050 €  0.0000 €  -0.36%  +1.37 %  +2.44 %  +3.40 % 
  North korean won  16/05  0.0000 €  0.0000 €  -0.36%       
  Coroa Norueguesa  16/05  0.1311 €  0.0000 €  -0.36%       
  Nova Lira Turca  16/05  0.4307 €  0.4311 €  -0.07%  +0.17 %  +1.27 %  -2.70 % 
  Leu novo  15/05  0.2249 €  0.2251 €  -0.08%  -0.54 %  -1.53 %  -6.56 % 
  Offshore chinese renminbi  16/05  0.1244 €  0.0000 €  -0.08%  +1.87 %  +3.09 %  +3.68 % 
  Omani rial  16/05  2.0450 €  0.0000 €  -0.08%  +2.09 %  +3.44 %  +4.07 % 
  Pakistani rupee  16/05  0.0087 €  0.0000 €  -0.08%  +2.02 %  +3.24 %  +4.04 % 
  Palladium  16/05  476.1905 €  0.0000 €  -0.08%  +0.00 %  -4.76 %  -14.29 % 
  Panamanian balboa  16/05  0.7870 €  0.0000 €  -0.08%  +2.06 %  +3.40 %  +4.05 % 
  Papua new guinea kina  16/05  0.3854 €  0.0000 €  -0.08%  +2.12 %  +3.72 %  +4.47 % 
  Paraguay guarani  16/05  0.0002 €  0.0000 €  -0.08%  +1.71 %  +2.92 %  +2.49 % 
  Peruvian new sol  16/05  0.2950 €  0.0000 €  -0.08%  +1.23 %  +3.00 %  +4.35 % 
  Peso mexicano  16/05  0.0568 €  0.0570 €  -0.26%  -0.57 %  -1.89 %  -5.29 % 
  Philippine peso  16/05  0.0183 €  0.0000 €  -0.26%       
  Platinum  16/05  1 250.0000 €  0.0000 €  -0.26%  +0.00 %  +0.00 %  -12.50 % 
  Polish zloty  16/05  0.2289 €  0.0000 €  -0.26%       
  Portuguese escudo  16/05  0.0050 €  0.0000 €  -0.26%  -0.03 %  -0.01 %  -0.03 % 
  Qatari rial  16/05  0.2161 €  0.0000 €  -0.26%  +2.03 %  +3.37 %  +3.97 % 
  Rand Sul-Africano  16/05  0.0945 €  0.0945 €  -0.06%  -1.82 %  -1.54 %  -6.22 % 
  Real Brasileiros  16/05  0.3936 €  0.3915 €  +0.52%  -0.11 %  -5.40 %  -8.76 % 
  Rhodium  16/05  1 111.1111 €  0.0000 €  0.52%  +0.00 %  +0.00 %  -11.11 % 
  Leu novo  16/05  0.2248 €  0.0000 €  0.52%       
  Rublo da Rússia  16/05  0.0254 €  0.0256 €  -0.64%  -0.05 %  -1.72 %  +1.54 % 
  Rublo da Rússia  16/05  0.0254 €  0.0000 €  -0.64%       
  Ruthenium  16/05  0.0075 €  0.0000 €  -0.64%  +2.06 %  +3.40 %  +19.44 % 
  Rwandan franc  16/05  0.0013 €  0.0000 €  -0.64%  +2.03 %  +3.06 %  +3.44 % 
  Saint pierre & miquelon euro  16/05  1.0000 €  0.0000 €  -0.64%  +0.00 %  +0.00 %  +0.00 % 
  San marino euro  16/05  1.0000 €  0.0000 €  -0.64%  +0.00 %  +0.00 %  +0.00 % 
  Sao tome & principe dobra  16/05  0.0000 €  0.0000 €  -0.64%  +0.59 %  +1.37 %  +1.10 % 
  Saudi riyal  16/05  0.2099 €  0.0000 €  -0.64%  +2.06 %  +3.39 %  +4.04 % 
  Serbian dinar  16/05  0.0089 €  0.0000 €  -0.64%  -0.64 %  -1.18 %  -2.20 % 
  Seychelles rupee  16/05  0.0556 €  0.0000 €  -0.64%  +2.07 %  +2.84 %  +2.37 % 
  Sierra leone leone  16/05  0.0002 €  0.0000 €  -0.64%  +2.06 %  +3.51 %  +4.25 % 
  Silver  16/05  21.5517 €  0.0000 €  -0.64%  -4.74 %  -10.34 %  -15.95 % 
  Singapore dollar  16/05  0.6204 €  0.0000 €  -0.64%  +0.63 %  +1.78 %  +3.15 % 
  Slovakian koruna  16/05  0.0332 €  0.0000 €  -0.64%  -0.04 %  -0.02 %  -0.04 % 
  Slovenian tolar  16/05  0.0042 €  0.0000 €  -0.64%  -0.03 %  -0.01 %  -0.03 % 
  Solomon islands dollar  16/05  0.1100 €  0.0000 €  -0.64%  +1.48 %  +2.29 %  +3.36 % 
  Somali shilling  16/05  0.0005 €  0.0000 €  -0.64%  +1.94 %  +3.27 %  +3.63 % 
  Rand Sul-Africano  16/05  0.0942 €  0.0000 €  -0.64%       
  Won sul-coreanos  16/05  0.0007 €  0.0000 €  -0.64%       
  Spanish peseta  16/05  0.0060 €  0.0000 €  -0.64%  -0.03 %  -0.01 %  -0.03 % 
  Sri lankan rupee  16/05  0.0061 €  0.0000 €  -0.64%  +1.41 %  +2.72 %  -1.57 % 
  St. vincent dollar  16/05  0.2915 €  0.0000 €  -0.64%  +2.06 %  +3.40 %  +4.04 % 
  Sudanese dinar  16/05  0.0029 €  0.0000 €  -0.64%  +2.06 %  +3.20 %  +4.04 % 
  Suriname dollar  16/05  0.2385 €  0.0000 €  -0.64%  +2.06 %  +3.40 %  +4.04 % 
  Swaziland lilangeni  16/05  0.0942 €  0.0000 €  -0.64%  -2.61 %  -1.81 %  -6.02 % 
  Coroa Sueca  16/05  0.1096 €  0.0000 €  -0.64%       
  Franco Suisso  16/05  0.8326 €  0.0000 €  -0.64%       
  Syrian pound  16/05  0.0124 €  0.0000 €  -0.64%  +0.75 %  -6.27 %  -5.69 % 
  Taiwanese dollar  16/05  0.0266 €  0.0000 €  -0.64%  +1.16 %  +3.07 %  +3.63 % 
  Tajikistani somoni  16/05  0.1653 €  0.0000 €  -0.64%  +2.02 %  +3.34 %  +3.98 % 
  Tanzanian shilling  16/05  0.0005 €  0.0000 €  -0.64%  +2.16 %  +3.82 %  +5.36 % 
  Thai baht  16/05  0.0250 €  0.0000 €  -0.64%  +0.69 %  +1.08 %  +1.29 % 
  Thai baht onshore  16/05  0.0250 €  0.0000 €  -0.64%  +0.72 %  +1.10 %  +1.29 % 
  Togo republic franc  16/05  0.0015 €  0.0000 €  -0.64%  -0.03 %  -0.16 %  +0.02 % 
  Dólar Néo-Zelandês  16/05  0.6013 €  0.0000 €  -0.64%       
  Tonga pa'anga  16/05  0.4473 €  0.0000 €  -0.64%  +1.15 %  +0.17 %  -2.64 % 
  Trinidad & tobago dollar  16/05  0.1246 €  0.0000 €  -0.64%  +3.53 %  +4.98 %  +5.41 % 
  Tunisian dinar  16/05  0.4944 €  0.0000 €  -0.64%  -0.02 %  -0.72 %  -1.68 % 
  Nova Lira Turca  16/05  0.4304 €  0.0000 €  -0.64%       
  Turkish old lira  16/05  0.0000 €  0.0000 €  -0.64%       
  Turkmenistan manat  16/05  0.2761 €  0.0000 €  -0.64%  +2.06 %  +3.40 %  +4.04 % 
  Dólar Australiano  16/05  0.7797 €  0.0000 €  -0.64%       
  Uae dirham  16/05  0.2143 €  0.0000 €  -0.64%  +2.06 %  +3.40 %  +4.04 % 
  Ugandan shilling  16/05  0.0003 €  0.0000 €  -0.64%  +0.94 %  +3.27 %  +6.12 % 
  Ukrainian hryvnia  16/05  0.0978 €  0.0000 €  -0.64%  +1.84 %  +3.09 %  +3.91 % 
  Dólar americano  16/05  0.7870 €  0.0000 €  -0.64%       
  Uruguayan peso  16/05  0.0395 €  0.0000 €  -0.64%  +1.80 %  +1.75 %  +1.43 % 
  Uzbekistani soum  16/05  0.0004 €  0.0000 €  -0.64%  +1.28 %  +2.72 %  +1.82 % 
  Won sul-coreanos  16/05  0.0007 €  0.0007 €  -0.87%  -0.70 %  -0.16 %  +4.34 % 
  Yen Japonês  16/05  0.0098 €  0.0098 €  -0.15%  +0.36 %  +2.42 %  +12.33 % 
  Zloty  16/05  0.2299 €  0.2299 €  +0.04%  -2.57 %  -3.64 %  -9.60 % 

